The Octéo model was designed in collaboration with a design company. Its modern, aesthetic and aerial form symbolizes infinite modernity.
The combination of its 4 colors was created in perfect accordance with the trends developed in the decoration sector:
White / White, White / Anthracite Gray, Anthracite Gray / White, Anthracite Gray / Anthracite Gray.
And for even more harmony, the stainless steel safety straps can be matched to the color of the PVC slats.
The 146 or 196 mm diameter winding shaft is made of anodized aluminium and the supports are made of thermo-lacquered aluminium for greater strength and durability.
MECHANICAL KIT:
I have included the following elements:
– Thermolacquered aluminum supports
– Anodized aluminum shaft.
– Disengageable motor with limit switch.
– Standard 220/24V switchboard with electrolysis contact
– Tool-free quick-connect terminals.
– Key switch, installed on the roof support.
LARGURA MÁX. INTERIOR DA PISCINA | ||||||||||
Comp.Int. Piscina |
3.03 m | 3.53 m | 4.03 m | 4.53 m | 5.03 m | |||||
Código | PVP/Un. | Código | PVP/Un. | Código | PVP/Un. | Código | PVP/Un. | Código | PVP/Un. | |
3 | 072005 | 2.738,00 | 072005 | 2.738,00 | 072005 | 2.738,00 | 072011 | 2.785,00 | 072011 | 2.785,00 |
4 | ||||||||||
5 | ||||||||||
6 | 072012 | 3.533,00 | ||||||||
7 | 072012 | 3.533,00 | ||||||||
8 | ||||||||||
9 | 072008 | 3.465,00 | ||||||||
10 | 072008 | 3.465,00 | ||||||||
11 | ||||||||||
12 | ||||||||||
13 | 072008 | 3.465,00 | 072013 | 4,065,00 | ||||||
14 | ||||||||||
15 | ||||||||||
16 | ||||||||||
17 |
LARGURA MÁX. INTERIOR DA PISCINA | ||||||||||
Comp.Int. Piscina |
5.53 m | 6.03 m | 6.53 m | 7.03 m | 7.03 m | |||||
Código | PVP/Un. | Código | PVP/Un. | Código | PVP/Un. | Código | PVP/Un. | Código | PVP/Un. | |
3 | 072022 | 3.282,00 | 072022 | 3.282,00 | 072023 | 4.403,00 | 072017 | 5.324,00 | 072019 | 5.356,00 |
4 | ||||||||||
5 | ||||||||||
6 | ||||||||||
7 | 072023 | 4.403,00 | ||||||||
8 | ||||||||||
9 | ||||||||||
10 | 072013 | 4.065,00 | ||||||||
11 | ||||||||||
12 | ||||||||||
13 | 072015 | 4.992,00 | ||||||||
14 | 072015 | 4.992,00 | 072020 | 6.139,00 | ||||||
15 | ||||||||||
16 | 072014 | 4.864,00 | 072018 | 6.139,00 | ||||||
17 |
The figures in the table above are reference values excluding VAT.