Bluezone Pool Full Inverter Heat Pump
Thanks to the revolutionary FULL INVERTER DC Stepless system, the noise level of this heat pump is as low as a refrigerator. The intelligent management of the compressor, fan, and pressure system provides incredible performance and energy savings, with an average Coefficient of Performance (COP) of 10, reaching up to 15 at peak performance.
It offers twice the energy savings compared to traditional ON/OFF systems. By maintaining the pool temperature 95% of the season, the pump operates at 50% capacity, providing a quieter environment and greater economy.
Main Features:
- Compressor: Mitsubishi INVERTER Twin-Rotary.
- EEV Technology: Adjusts gas flow 10 times more flexibly, increasing COP by up to 20%.
- Inverquark Technology: Uses 90% of energy from the ambient air.
- Total Protection: Soft start system at 0 A with constant rated current.
- Efficiency: Twisted titanium heat exchanger, 40% more efficient than standard ones.
- Smart Control: Digital touch LED screen and Wi-Fi via the InverGo APP.
- Eco-Friendly: Uses R32 refrigerant gas.
Technical Specifications – BZP Full Inverter Series
| Model | BZP 70 | BZP 90 | BZP 110 | BZP 130 | BZP 150 | BZP 170 | BZP 210 | BZP 280 | BZP 280T | BZP 350T |
|---|---|---|---|---|---|---|---|---|---|---|
| CUDELL-OS Code | 512770 | 512771 | 512772 | 512773 | 512774 | 512775 | 512764 | 512776 | 512777 | 512778 |
| Performance: Air 27 °C / Water 27 °C / Humidity 80% | ||||||||||
| Capacity (kW) | 7 | 9 | 11 | 13 | 15 | 17.5 | 21 | 28 | 28 | 35.2 |
| COP | 14-7.2 | 14-7.2 | 14-7 | 14.5-7 | 15-7 | 15.6-7 | 14.8-7.1 | 16-7.2 | 15.8-7.1 | 15.5-7 |
| Average COP at 50% speed | 10.5 | 10.5 | 10.3 | 10.5 | 11 | 11 | 11 | 11.1 | 10.8 | 10.5 |
| Performance: Air 15 °C / Water 26 °C / Humidity 70% | ||||||||||
| Capacity (kW) | 5 | 6.6 | 7.7 | 9 | 10.5 | 12.5 | 14.5 | 19 | 19 | 24.2 |
| COP | 7.3-4.4 | 7.5-4.8 | 7.3-4.7 | 7.5-5 | 7.7-4.9 | 7.7-5 | 7.1-5 | 8-5 | 8-5 | 7.5-5 |
| Average COP at 50% speed | 6.5 | 6.5 | 6.6 | 6.4 | 6.8 | 6.6 | 6.6 | 6.6 | 6.5 | 6.6 |
| Technical Specifications | ||||||||||
| Recommended Pool Volume (m³) | 10-25 | 15-30 | 20-45 | 25-50 | 30-60 | 35-65 | 40-80 | 50-95 | 60-120 | 85-160 |
| Power Supply | 230 V – Single-phase | 400 V – Three-phase | ||||||||
| Input Power (kW) | 0.14-1.12 | 0.19-1.38 | 0.22-1.64 | 0.26-1.8 | 0.28-2.15 | 0.33-2.5 | 0.38-2.9 | 0.49-3.80 | 0.49-3.80 | 0.65-4.84 |
| Rated Input Current (A) | 0.61-4.83 | 0.83-5.98 | 0.96-7.13 | 1.13-7.83 | 1.22-9.32 | 1.44-10.9 | 1.66-12.7 | 2.15-16.53 | 0.71-5.51 | 0.95-7.01 |
| Recommended Flow (m³/h) | 2-4 | 2-4 | 3-5 | 4-6 | 5-7 | 6-8 | 8-10 | 10-12 | 10-12 | 12-18 |
| Noise Level dB(A) | ||||||||||
| Noise at 1m | 36.5-46 | 36.8-46.2 | 36.6-47.9 | 40.1-48.7 | 39.3-52 | 41.1-51.8 | 38.9-52.2 | 41.5-52.9 | 41.5-52.9 | 40.6-52.6 |
| Noise at 10m | 16.5-26 | 16.8-26.1 | 16.6-27.9 | 20.1-28.7 | 19.3-32 | 21.1-31.8 | 18.9-32.2 | 21.5-32.9 | 21.5-32.9 | 20.6-32.6 |
Frequently Asked Questions (FAQs)
1. What is the Full Inverter DC Stepless system?
It is a technology that allows the heat pump to adjust its speed continuously, avoiding consumption peaks and ensuring extremely quiet operation.
2. What are the actual energy savings compared to traditional systems?
This pump allows for double the savings compared to ON/OFF systems, operating mostly at 50% of its total capacity.
3. Is it possible to control the pool remotely?
Yes, it includes standard Wi-Fi connectivity, allowing full control via smartphone through the dedicated InverGo application.
4. Does the heat pump work in cold climates?
Yes, the equipment operates in an air temperature range of -10 ºC to 43 ºC, making it ideal for extending the swimming season.
5. Is the exchanger salt-resistant?
Completely. The exchanger is made of twisted titanium, being highly resistant to corrosion and 40% more efficient than standard titanium.
6. What is the expected noise level?
In normal operation, the average noise is 43 dB(A) at 1m, but in temperature maintenance mode, this value drops significantly.














Reviews
There are no reviews yet.