Mr. Perfect Full Inverter: The New Standard in Silence and Performance
The Mr. Perfect heat pump by Bluezone Pool redefines pool heating with InverPad® Turbo technology. Featuring an innovative lateral extraction design and no front fan, it offers operation up to 10 times quieter (38.4 dB(A)) and extreme efficiency even at -15 ºC.
Technological Highlights
- Energy Efficiency: Smart management with COP up to 16, reducing consumption by up to 68% compared to traditional systems.
- InverPad® Turbo Technology: TurboFan airflow that maximizes heat exchange in adverse conditions.
- Wi-Fi Control: Total management via App for temperature monitoring and Boost/Silent modes.
- Absolute Silence: Technology that drastically reduces compressor and fan noise.
Advantages:
Since most of the heat comes from the ambient air, the Mr. Perfect heat pump ensures intelligent management, providing a COP (coefficient of performance) of up to 16. This means that for a COP of 16, it provides 68% less energy consumption, more than double that of traditional ON/OFF systems.
Eco-friendly: Thanks to low energy consumption and high heat exchange efficiency, the Mr. Perfect heat pump with innovative InverterPad® Turbo technology is highly ecological in environmental protection.
Silent: Most noise comes from the running compressor and fan. The Mr. Perfect heat pump can reduce noise up to 10 times to 38.4dB(A) due to its unique InverPad® Turbo technology.
Extend your pool use to 4 seasons: Do you want to use your pool throughout the year?
The Mr. Perfect is the ideal heat pump for your pool. Thanks to InverPad® Turbo technology, the Mr. Perfect heat pump can challenge winters as cold as -15°C. Determine how and how often you will use your pool.
With the APP, you can access not only the chosen temperature for your pool but also the operating characteristics: compressor speed, selected mode (boost or silent), among others.
Digital touch screen: Stands out for its ease of use, providing pleasant operation. Backlit screen with a sophisticated appearance.
Full Technical Specifications
| Model | 110M | 140M | 170M | 220M | 270M | 320T | 410T | |
|---|---|---|---|---|---|---|---|---|
| Code | 514016 | 514017 | 514018 | 514019 | 514020 | 514021 | 514023 | |
| Recommended Pool (m³) | 20-45 | 30-55 | 35-65 | 40-80 | 50-95 | 60-120 | 85-160 | |
| Performance: Air 27 °C / Water 27 °C / Humidity 80% | ||||||||
| Heating Cap. Normal Mode (kW) | 11.0 | 13.8 | 17.0 | 22.0 | 26.5 | 31.5 | 40.5 | |
| Heating Cap. Perf. Mode (kW) | 8.8 | 10.4 | 13.0 | 17.5 | 20.6 | 26.8 | 34.5 | |
| COP Range (Perf. Mode) | 15.0-7.3 | 15.0-7.4 | 15.0-7.1 | 15.5-7.4 | 15.2-7.3 | 15.8-7.2 | 16.0-7.0 | |
| Average COP | 11.4 | 11.0 | 11.1 | 11.8 | 11.5 | 11.6 | 11.5 | |
| Performance: Air 15 °C / Water 26 °C / Humidity 70% | ||||||||
| Heating Cap. Normal Mode (kW) | 7.3 | 9.2 | 11.5 | 15.0 | 18.0 | 22.1 | 29.0 | |
| Heating Cap. Perf. Mode (kW) | 5.8 | 7.6 | 9.2 | 12.4 | 14.4 | 18.0 | 23.9 | |
| COP Range (Perf. Mode) | 7.5-5.0 | 7.6-5.1 | 7.8-5.0 | 8.2-5.1 | 7.9-5.2 | 8.0-5.0 | 8.3-5.1 | |
| Average COP | 6.7 | 6.5 | 6.5 | 7.0 | 6.8 | 7.0 | 7.0 | |
| Electrical Specs and Noise | ||||||||
| Power Supply (V) | 230V Single-phase | 400V Three-phase | ||||||
| Noise level at 1m (dB) | 36.3-44.5 | 36.5-45.9 | 39.3-46.7 | 39.5-49.8 | 39.8-50.2 | 40.5-50.9 | 40.6-51.3 | |
| Noise level at 10m (dB) | 16.3-24.5 | 16.5-25.9 | 19.3-26.7 | 19.5-29.8 | 19.8-30.2 | 20.5-30.9 | 20.6-31.3 | |
| Pipe Connection (mm) | 50 | |||||||
Included in the pack:
- Premium Winter Cover.
- Anti-vibration Silent Blocks.
- Integrated Wi-Fi Module.










Reviews
There are no reviews yet.